The RedHawk Golf Association was established in 2014 at RedHawk Golf Course. The goal of the RedHawk Golf Association is to offer the best of both the social and competitive side of the game of golf. To be eligible to participate in these events, players must be members of the RedHawk Golf Association.
The cost for the RHGA is $78 and that fee will include access to the following:
- GHIN handicap (maintained through the IGA),
- RedHawk Golf Association Events (including added $$)
- RedHawk Men's Twilight, Ladies Night, and Couples Night Access
- RedHawk Men's & Women's Club Championships
- 2024 RiverHawk Cup Matches (Qualifing Event)
To join as an RedHawk Golf Association member please click HERE
RedHawk Golf Association
2024Tournament Schedule
Date |
Day |
Event |
Time |
Entry |
Added Money |
March 1 | Any - Bracket | Spring Match Play Results |
Schedule your own matches | $20/Player | $ |
April 6 | Saturday | Masters Tournament Challenge Results |
11am Tee-Times | $25/Player | $$ |
April 25 | Thursdays | Men's League Starts | 3:27-6:18pm Tee Times | $325 | $ |
April 27-28 | Sat-Sun | Allay Best Ball - FULL! Results |
Tee Times | $300/Team | $$$ |
May 3 | Friday | Points Quota Challenge Results |
11am Tee Times | $25/Player | $ |
May 7 | Tuesday | Ladies League Starts | 6pm Tee Times | ||
May 11 | Saturday | PGA Championship Challenge Results |
11am Tee Times | $25/Player | $$ |
June 7th | Friday | US Open Challenge Results |
11am Tee Times | $25/Player | $$ |
July 1 | Any - Bracket | Summer Match Play Bracket |
Schedule your own matches | $20/Player | $ |
July 12 | Friday | Open Championship Challenge Results |
11am Tee Times | $25/Player | $$ |
July 20-21 | Sat-Sun | The Club Championship Results |
8:30am Tee Times | $90/Player | $$$ |
August 1-2 | Thurs/Friday | The Junior Club Championship Results |
7:30am Tee Times | $20/Player | |
August 10-11 | Sat-Sun | Two Player Best Ball/Scramble Results |
11am Tee Times | $45/Player | $$ |
August 24 | Saturday | Two Person Pinehurst Results |
11am Tee Times | $25/Player | $$ |
September 7 | Saturday | 6-6-6 Tee Challenge Results |
11am Tee Times | $25/Player | $$ |
September 27 | Friday | 3-Club Tournament Results |
11am Tee Times | $25/Player | $$ |
October 12-13 | Saturday/Sunday | RedHawk Amateur *Outside RHGA Event Click here for tee times |
am Shotgun | $100/Player | $$ |
October 19-20 | Saturday/Sunday | RiverHawk Cup Matches | 10am Tee Times | Qualification | |
November 2 | Saturday | Talon Challenge (AKA Ball Buster) Register |
Shotgun | $50/Team | $$ |
** Schedule Subject to Change**