The RedHawk Golf Association was established in 2014 at RedHawk Golf Course. The goal of the RedHawk Golf Association is to offer the best of both the social and competitive side of the game of golf. To be eligible to participate in these events, players must be members of the RedHawk Golf Association.
The cost for the RHGA is $78 and that fee will include access to the following:
- GHIN handicap (maintained through the IGA),
- RedHawk Golf Association Events (including added $$)
- RedHawk Men's Twilight, Ladies Night, and Couples Night Access
- RedHawk Men's & Women's Club Championships
- 2023 RiverHawk Cup Matches (Qualifing Event)
To join as an RedHawk Golf Association member please click HERE
RedHawk Golf Association
2023Tournament Schedule
Date |
Day |
Event |
Time |
Entry |
Added Money |
March 1 | Any - Bracket | Spring Match Play Register |
Schedule your own matches | $20/Player | $ |
April 1 | Saturday | Masters Tournament Challenge Register |
11am Tee-Times | $25/Player | $$ |
April 20 | Thursdays | Men's League Start | 3-6pm Tee Times | $298 | $ |
April 29-30 | Sat-Sun | Allay Best Ball | Tee Times | $240/Team | $$$ |
May 6 | Saturday | Brad Tittensor Memorial Scramble | 11am Tee Times | $25/Player | $ |
May 12 | Friday | PGA Championship Challenge | 11am Tee Times | $25/Player | $$ |
May 16 | Tuesdays | Ladies Night Out Starts (Different Formats) |
6pm Tee Times | $31/Player | |
June 10 | Saturday | US Open Championship Challenge | 11am Tee Times | $25/Player | $$ |
June 30 | Friday | Two Person Scramble | 11am Tee Times | $50/Team | $$ |
July 1 | Any - Bracket | Summer Match Play | Schedule your own matches | $20/Player | $ |
July 14 | Friday | Open Championship Challenge | 11am Tee Times | $25/Player | $$ |
July 22-23 | Saturday/Sunday | The Club Championship | 9am Tee Times | $90/Player | $$$ |
August 3-4 | Thurs/Friday | The Junior Club Championship | 7:30am Tee Times | $20/Player | |
August 19-20 | Saturday/Sunday | Two Player Best Ball/Scramble | 11am Tee Times | $45/Player | $$ |
September 23 | Saturday | 6-6-6 Tee Color Challenge | 11am Tee Times | $25/Player | $$ |
October 6 | Friday | 3-Club Tournament | 11am Tee Times | $25/Player | $$ |
October 14-15 | Saturday/Sunday | RedHawk Amateur | am Shotgun | $120/Player | $$ |
TBD | Sat-Sun | RiverHawk Cup Matches | am Tee Times | Qualification | |
November 4 | Saturday | Talon Challenge (AKA Ball Buster) | Shotgun | $50/Team | $$ |
** Schedule Subject to Change**